NRPN CHART FOR EMX

Discussion relating to the Korg Electribe products.

Moderators: Sharp, X-Trade, Pepperpotty, karmathanever

Post Reply
drpsycho
Posts: 17
Joined: Fri Aug 08, 2008 10:34 am

NRPN CHART FOR EMX

Post by drpsycho »

I found that chart on the other forum.

Synth OSC Type CC70
Synth Osc Edit1 CC14
Synth Osc Edit2 CC15

Synth Mod Speed CC89
Synth Mod Depth CC90
Synth Mod Type CC87
Synth Mod Dest CC88
Synth Mod BPM Sync CC82

Synth Filter Cutoff CC74
Synth Filter Resonance CC71
Synth Filter EG Int CC79
Synth Filter Drive CC84
Synth Filter Type CC83

Synth Part Common Glide CC5
Synth Part Common Pan CC10
Synth Part Common EG Time CC75
Synth Part Common Level CC7
Synth Part Common Amp EG CC86
Synth Part Common Roll CC85
Synth Part Common Fx Send CC91
Synth Part Common Fx Select CC81
Synth Part Common Motion Seq Sw CC80

FX1 Type CC12
FX1 Edit1 CC92
FX1 Edit2 CC93
FX1 Motion Seq Sw CC20

FX2 Type CC13
FX2 Edit1 CC94
FX2 Edit2 CC95
FX2 Motion Seq Sw CC21

FX3 Type CC24
FX3 Edit1 CC25
FX3 Edit2 CC26
FX3 Motion Seq Sw CC22

FX Chain CC23



-------------------------------------------------


firs value is MSB, the second is LSB, third = NRPN

| 08 01 =1025 | Synth Wave
| 08 02 =1026 | Synth Tune
-------------------------------------------------
| 09 20 =1184 | Drum1 Wave
| 09 21 =1185 | Drum1 Pitch
| 09 27 =1191 | Drum1 Level
| 09 28 =1192 | Drum1 Pan
| 09 29 =1193 | Drum1 EG Time
| 09 2A =1194 | Drum1 Amp EG
| 09 2B =1195 | Drum1 Roll
| 09 2D =1197 | Drum1 Effect Send
| 09 2E =1198 | Drum1 Effect Select
| 09 2F =1199 | Drum1 Modulation Type
| 09 30 =1200 | Drum1 Modulation Depth
| 09 31 =1201 | Drum1 Modulation Speed
| 09 32 =1202 | Drum1 Modulation Destination
| 09 33 =1203 | Drum1 Modulation BPM Sync
| 09 34 =1204 | Drum1 Motion Seq Type
------------------------------------------------------
| 09 40 =1216 | Drum2 Wave
| 09 41 =1217 | Drum2 Pitch
| 09 47 =1223 | Drum2 Level
| 09 48 =1224 | Drum2 Pan
| 09 49 =1225 | Drum2 EG Time
| 09 4A =1126 | Drum2 Amp EG
| 09 4B =1127 | Drum2 Roll
| 09 4D =1229 | Drum2 Effect Send
| 09 4E =1230 | Drum2 Effect Select
| 09 4F =1231 | Drum2 Modulation Type
| 09 50 =1232 | Drum2 Modulation Depth
| 09 51 =1233 | Drum2 Modulation Speed
| 09 52 =1234 | Drum2 Modulation Destination
| 09 53 =1235 | Drum2 Modulation BPM Sync
| 09 54 =1236 | Drum2 Motion Seq Type
--------------------------------------------------------
| 09 60 =1248 | Drum3 Wave
| 09 61 =1249 | Drum3 Pitch
| 09 67 =1255 | Drum3 Level
| 09 68 =1256 | Drum3 Pan
| 09 69 =1257 | Drum3 EG Time
| 09 6A =1258 | Drum3 Amp EG
| 09 6B =1259 | Drum3 Roll
| 09 6D =1261 | Drum3 Effect Send
| 09 6E =1262 | Drum3 Effect Select
| 09 6F =1263 | Drum3 Modulation Type
| 09 70 =1264 | Drum3 Modulation Depth
| 09 71 =1265 | Drum3 Modulation Speed
| 09 72 =1266 | Drum3 Modulation Destination
| 09 73 =1267 | Drum3 Modulation BPM Sync
| 09 74 =1268 | Drum3 Motion Seq Type
------------------------------------------------------
| 0A 00 =1280 | Drum4 Wave
| 0A 01 =1281 | Drum4 Pitch
| 0A 07 =1287 | Drum4 Level
| 0A 08 =1287 | Drum4 Pan
| 0A 09 =1288 | Drum4 EG Time
| 0A 0A =1290 | Drum4 Amp EG
| 0A 0B =1291 | Drum4 Roll
| 0A 0D =1293 | Drum4 Effect Send
| 0A 0E =1294 | Drum4 Effect Select
| 0A 0F =1295 | Drum4 Modulation Type
| 0A 10 =1296 | Drum4 Modulation Depth
| 0A 11 =1297 | Drum4 Modulation Speed
| 0A 12 =1298 | Drum4 Modulation Destination
| 0A 13 =1299 | Drum4 Modulation BPM Sync
| 0A 14 =1300 | Drum4 Motion Seq Type
-------------------------------------------------------
| 0A 20 =1312 | Drum5 Wave
| 0A 21 =1313 | Drum5 Pitch
| 0A 27 =1319 | Drum5 Level
| 0A 28 =1320 | Drum5 Pan
| 0A 29 =1321 | Drum5 EG Time
| 0A 2A =1322 | Drum5 Amp EG
| 0A 2B =1323 | Drum5 Roll
| 0A 2D =1325 | Drum5 Effect Send
| 0A 2E =1326 | Drum5 Effect Select
| 0A 2F =1327 | Drum5 Modulation Type
| 0A 30 =1328 | Drum5 Modulation Depth
| 0A 31 =1329 | Drum5 Modulation Speed
| 0A 32 =1330 | Drum5 Modulation Destination
| 0A 33 =1331 | Drum5 Modulation BPM Sync
| 0A 34 =1332 | Drum5 Motion Seq Type
----------------------------------------------------------
| 0A 40 =1344 | Drum6A Wave
| 0A 41 =1345 | Drum6A Pitch
| 0A 47 =1351 | Drum6A Level
| 0A 48 =1352 | Drum6A Pan
| 0A 49 =1353 | Drum6A EG Time
| 0A 4A =1354 | Drum6A Amp EG
| 0A 4B =1355 | Drum6A Roll
| 0A 4D =1357 | Drum6A Effect Send
| 0A 4E =1358 | Drum6A Effect Select
| 0A 4F =1359 | Drum6A Modulation Type
| 0A 50 =1360 | Drum6A Modulation Depth
| 0A 51 =1361 | Drum6A Modulation Speed
| 0A 52 =1362 | Drum6A Modulation Destination
| 0A 53 =1363 | Drum6A Modulation BPM Sync
| 0A 54 =1364 | Drum6A Motion Seq Type
------------------------------------------------------------
| 0A 60 =1376 | Drum6B Wave
| 0A 61 =1377 | Drum6B Pitch
| 0A 67 =1383 | Drum6B Level
| 0A 68 =1384 | Drum6B Pan
| 0A 69 =1385 | Drum6B EG Time
| 0A 6A =1386 | Drum6B Amp EG
| 0A 6B =1387 | Drum6B Roll
| 0A 6D =1389 | Drum6B Effect Send
| 0A 6E =1390 | Drum6B Effect Select
| 0A 6F =1391 | Drum6B Modulation Type
| 0A 70 =1392 | Drum6B Modulation Depth
| 0A 71 =1393 | Drum6B Modulation Speed
| 0A 72 =1394 | Drum6B Modulation Destination
| 0A 73 =1395 | Drum6B Modulation BPM Sync
| 0A 74 =1396 | Drum6B Motion Seq Type
---------------------------------------------------------
| 0B 00 =1408 | Drum7A Wave
| 0B 01 =1409 | Drum7A Pitch
| 0B 07 =1415 | Drum7A Level
| 0B 08 =1416 | Drum7A Pan
| 0B 09 =1417 | Drum7A EG Time
| 0B 0A =1418 | Drum7A Amp EG
| 0B 0B =1419 | Drum7A Roll
| 0B 0D =1421 | Drum7A Effect Send
| 0B 0E =1422 | Drum7A Effect Select
| 0B 0F =1423 | Drum7A Modulation Type
| 0B 10 =1424 | Drum7A Modulation Depth
| 0B 11 =1425 | Drum7A Modulation Speed
| 0B 12 =1426 | Drum7A Modulation Destination
| 0B 13 =1427 | Drum7A Modulation BPM Sync
| 0B 14 =1428 | Drum7A Motion Seq Type
--------------------------------------------------------
| 0B 20 =1440 | Drum7B Wave
| 0B 21 =1441 | Drum7B Pitch
| 0B 27 =1447 | Drum7B Level
| 0B 28 =1448 | Drum7B Pan
| 0B 29 =1449 | Drum7B EG Time
| 0B 2A =1450 | Drum7B Amp EG
| 0B 2B =1451 | Drum7B Roll
| 0B 2D =1453 | Drum7B Effect Send
| 0B 2E =1454 | Drum7B Effect Select
| 0B 2F =1455 | Drum7B Modulation Type
| 0B 30 =1456 | Drum7B Modulation Depth
| 0B 31 =1457 | Drum7B Modulation Speed
| 0B 32 =1458 | Drum7B Modulation Destination
| 0B 33 =1459 | Drum7B Modulation BPM Sync
| 0B 34 =1460 | Drum7B Motion Seq Type
----------------------------------------------------------
| 0B 60 =1504 | Synth Accent Level
| 0B 61 =1505 | Synth Accent Motion Seq SW
| 0B 62 =1506 | Drum Accent Level
| 0B 63 =1507 | Drum Accent Motion Seq SW
| 0B 70 =1520 | Swing
| 0B 71 =1521 | RollType
| 0B 76 =1526 | Mute 1
| 0B 77 =1527 | Mute 2




Link to the oryginal post with that translation
http://forums.audiofanzine.com/index,id ... endre.html
User avatar
Ruso
Platinum Member
Posts: 984
Joined: Sun Feb 11, 2007 11:32 pm
Location: Sammamish, WA
Contact:

Post by Ruso »

cool beans... if anyone programs c++ I can post the source code to my midi tribe utility.

It does some complex NRPN manipulation for the mutes in particular.
User avatar
travisthered
Junior Member
Posts: 84
Joined: Wed Jun 25, 2008 2:29 pm

Post by travisthered »

I am not really that familiar with all of this but would this help if i wanted to be able to control all 5 synth volumes separately with assigned sliders on a midi controller?
drpsycho
Posts: 17
Joined: Fri Aug 08, 2008 10:34 am

Post by drpsycho »

yea that is work, with wolume for all parts, there is one cc 7 parameter for that, u must asign it to others midi chanel - part 1 - chnel 1, cc7, part 2 -chanel 2 cc7 etc. I have it that configuration on brc 2000 it`s work fine
drpsycho
Posts: 17
Joined: Fri Aug 08, 2008 10:34 am

Post by drpsycho »

Ruso u can add that source code here
Zealot
Posts: 9
Joined: Tue Feb 26, 2008 7:52 pm
Location: United States

Post by Zealot »

Very new to the EMX-1, so ...bear with me.

Is there a beginners tutorial on using midi CC and NRPN numbers? I have a microKorg and and EMX-1, using it with ableton 7.0

Trying to find information on the basics and their use. I've seen similiar charts in the manual, but little information about their use, or examples.

Any volunteers?
Anything is appreciated.
User avatar
Ruso
Platinum Member
Posts: 984
Joined: Sun Feb 11, 2007 11:32 pm
Location: Sammamish, WA
Contact:

Post by Ruso »

aight here's the source: http://audio-ruso.com/MidiTribe.zip
drpsycho
Posts: 17
Joined: Fri Aug 08, 2008 10:34 am

Post by drpsycho »

thx ;]
Zealot
Posts: 9
Joined: Tue Feb 26, 2008 7:52 pm
Location: United States

Post by Zealot »

Got it, but how to use? How to install?

Forgive...
I'm slow, but I'm happy. :)

-Z
User avatar
Ruso
Platinum Member
Posts: 984
Joined: Sun Feb 11, 2007 11:32 pm
Location: Sammamish, WA
Contact:

Post by Ruso »

There's a readme somewhere in those folders. I released this as a source code though so it's really for programming.
Zealot
Posts: 9
Joined: Tue Feb 26, 2008 7:52 pm
Location: United States

Post by Zealot »

Ok...so with the information in the readme files (I've read, downloaded the midi yoke so far), and an above average, problem solving, 'clever-me' afternoon, I would eventually end up with a user interface that can run along with/controlled by ableton to enable control of what the software handles for the EMX, yes?
User avatar
Ruso
Platinum Member
Posts: 984
Joined: Sun Feb 11, 2007 11:32 pm
Location: Sammamish, WA
Contact:

Post by Ruso »

it lets you use the mute buttons inside ableton because they are a very nonstandard binary nrpn midi messages.
User avatar
Saye_One
Posts: 5
Joined: Wed Sep 01, 2010 6:00 am

Post by Saye_One »

Sorry for bringing this old thread back to life, but I tried using this software to trigger the mute buttons in Live 8, and it just doesn't work.. I can't see what I'm doing wrong: I followed the instructions in the readme text, selected the proper inputs and output, disabled the input of my midi/usb interface and left the midiyoke on, click on the midi learn button in Live, selected the mute button of a part, then pressed on the pad on the korg.. The message was recorded, but when I press on it again after disabling the midi learn in Live, nada. The mute button doesn't turn off or on..

Could someone help me out?
User avatar
Saye_One
Posts: 5
Joined: Wed Sep 01, 2010 6:00 am

Post by Saye_One »

Ok, Ok! My bad! I finally got the software to work! EXCELLENT piece of work! Thank you so much Ruso, this really changes the way of playing with Live and the electribes.. I have yet to test using two occurences of miditribe, one for the ESX and one for the EMX.. In any case, what a releif! Thanks again!
Post Reply

Return to “Korg Electribe”