Midi Out Message on Style / Variation , intro change

Discussion relating to the Korg Pa600 and Pa300 Arranger.

Moderators: Sharp, X-Trade, Pepperpotty, karmathanever

Post Reply
amit
Approved Merchant
Approved Merchant
Posts: 825
Joined: Mon Jul 13, 2015 9:41 am
Location: New Delhi, India
Contact:

Midi Out Message on Style / Variation , intro change

Post by amit »

Does it send out a midi message when you select change style variations , intro endings etc.

I am planning to sync external daw( Ableton Live) as a backing drummer (with audio loops)
and was thinking if there were these messages, then it would make it very easy.
Otherwise I'd have to add some midi trigger message into one of the styles tracks.
DX7-MOD-7 Patches | Korg Related Content
iPad Pro 12.9,MBP
Korg (Kronos 2, PA600,WavestateVolcaFM), Moog Subsequent 37, Waldorf Pulse 2, ,Novation (Peak, Circuit), Roland GR55, Roli Rise 49, Boog Model D Novation Sl 49, Launchpad Pro, Ableton Push 2 + Suite,Yamaha DTX Multi 12, Akai EWI USB, Nano key Studio, Arturia(BeatStep Pro,DrumBrute,Keystep),StryMon(Big Sky,Timeline), Mooer Ocean Machine, Zoom MS-70CDR,MXR Carbon Copy Deluxe, MicroKontrol,KLC, Korg DS-1H, Korg EXP-2,Roland DP-10, Nanopad 2, TEcontrol BBC2, Soundcraft Signatrure 22 MTK, Yamaha MG10XU,UltraG DI,Eris E5 .. List
User avatar
Thoraldus
Platinum Member
Posts: 2061
Joined: Sun Nov 28, 2010 8:35 am
Location: Rocky Mountains - SE IDaho

Re: Midi Out Message on Style / Variation , intro change

Post by Thoraldus »

amit wrote:Does it send out a midi message when you select change style variations , intro endings etc.

I am planning to sync external daw( Ableton Live) as a backing drummer (with audio loops)
and was thinking if there were these messages, then it would make it very easy.
Otherwise I'd have to add some midi trigger message into one of the styles tracks.
Looking at midi events on MidiOx I get this when I select a new program for Upper 1 ...


00005919 2 -- B0 00 79 1 --- CC: Bank MSB
0000591A 2 -- B0 20 0A 1 --- CC: Bank LSB
0000591B 2 -- C0 00 -- 1 --- PC: Acc. Grand Piano
0000591C 2 -- B0 5B 14 1 --- CC: Reverb Depth
0000591D 2 -- B0 5D 00 1 --- CC: Chorus Depth
0000591E 2 -- B0 0A 40 1 --- CC: PAN
0000591F 2 -- B1 5D 00 2 --- CC: Chorus Depth
00005920 2 -- B2 5D 00 3 --- CC: Chorus Depth
00005921 2 -- B3 5D 00 4 --- CC: Chorus Depth

and this when I select a new style ...

TIMESTAMP IN PORT STATUS DATA1 DATA2 CHAN NOTE EVENT
0002BCFC 2 4 B3 00 79 4 --- CC: Bank MSB
0002BCFD 2 4 B3 20 03 4 --- CC: Bank LSB
0002BCFE 2 4 B3 07 30 4 --- CC: Volume
0002BCFE 2 4 B3 48 40 4 --- CC: Release Time
0002BCFF 2 4 B3 49 40 4 --- CC: Attack Time
0002BD00 2 4 B3 0A 40 4 --- CC: PAN
0002BD01 2 4 B3 5B 3C 4 --- CC: Reverb Depth
0002BD02 2 4 B3 5D 00 4 --- CC: Chorus Depth
0002BD03 2 4 B3 41 00 4 --- CC: Portamento
0002BD04 2 4 B3 05 00 4 --- CC: Portamento Time
0002BD05 2 4 C3 32 -- 4 --- PC: SynthStrings 1
0002BD06 2 4 B0 00 79 1 --- CC: Bank MSB
0002BD07 2 4 B0 20 09 1 --- CC: Bank LSB
0002BD08 2 4 B0 07 66 1 --- CC: Volume
0002BD09 2 4 B0 0A 2A 1 --- CC: PAN
0002BD0A 2 4 B0 5B 3E 1 --- CC: Reverb Depth
0002BD0B 2 4 B0 5D 00 1 --- CC: Chorus Depth
0002BD0C 2 4 B0 41 00 1 --- CC: Portamento
0002BD0D 2 4 B0 05 00 1 --- CC: Portamento Time
0002BD0D 2 4 C0 00 -- 1 --- PC: Acc. Grand Piano
0002BD0E 2 4 B1 00 79 2 --- CC: Bank MSB
0002BD0F 2 4 B1 20 02 2 --- CC: Bank LSB
0002BD10 2 4 B1 07 2B 2 --- CC: Volume
0002BD11 2 4 B1 47 40 2 --- CC: Harmonic Content
0002BD12 2 4 B1 48 40 2 --- CC: Release Time
0002BD13 2 4 B1 49 40 2 --- CC: Attack Time
0002BD14 2 4 B1 4A 40 2 --- CC: Brightness
0002BD15 2 4 B1 4B 40 2 --- Control Change
0002BD16 2 4 B1 4C 40 2 --- Control Change
0002BD17 2 4 B1 4D 40 2 --- Control Change
0002BD18 2 4 B1 4E 40 2 --- Control Change
0002BD19 2 4 B1 0A 55 2 --- CC: PAN
0002BD1A 2 4 B1 5B 4F 2 --- CC: Reverb Depth
0002BD1B 2 4 B1 5D 2C 2 --- CC: Chorus Depth
0002BD1C 2 4 B1 41 00 2 --- CC: Portamento
0002BD1D 2 4 B1 05 00 2 --- CC: Portamento Time
0002BD1D 2 4 C1 62 -- 2 --- PC: FX 3(crystal)
0002BD1E 2 4 B1 65 00 2 --- CC: RPN MSB
0002BD1F 2 4 B1 64 01 2 --- CC: RPN LSB
0002BD20 2 4 B1 06 41 2 --- CC: Data Entry MSB
0002BD21 2 4 B2 00 79 3 --- CC: Bank MSB
0002BD22 2 4 B2 20 02 3 --- CC: Bank LSB
0002BD23 2 4 B2 07 7F 3 --- CC: Volume
0002BD24 2 4 B2 49 7F 3 --- CC: Attack Time
0002BD25 2 4 B2 0A 40 3 --- CC: PAN
0002BD26 2 4 B2 5B 3C 3 --- CC: Reverb Depth
0002BD27 2 4 B2 5D 00 3 --- CC: Chorus Depth
0002BD28 2 4 B2 41 00 3 --- CC: Portamento
0002BD29 2 4 B2 05 00 3 --- CC: Portamento Time
0002BD2A 2 4 C2 5F -- 3 --- PC: Pad 8(sweep)
0002BD2B 2 4 E0 00 40 1 --- Pitch Bend
0002BD2C 2 4 B3 01 00 4 --- CC: Modulation
0002BD2C 2 4 B3 02 00 4 --- CC: Breath

and this when I press Variation 2 ...

TIMESTAMP IN PORT STATUS DATA1 DATA2 CHAN NOTE EVENT
0003F3BE 2 4 B3 00 79 4 --- CC: Bank MSB
0003F3BF 2 4 B3 20 03 4 --- CC: Bank LSB
0003F3C0 2 4 B3 07 32 4 --- CC: Volume
0003F3C1 2 4 B3 0A 40 4 --- CC: PAN
0003F3C2 2 4 B3 5B 3C 4 --- CC: Reverb Depth
0003F3C3 2 4 B3 5D 00 4 --- CC: Chorus Depth
0003F3C4 2 4 B3 41 00 4 --- CC: Portamento
0003F3C5 2 4 B3 05 00 4 --- CC: Portamento Time
0003F3C6 2 4 C3 32 -- 4 --- PC: SynthStrings 1
0003F3C7 2 4 B0 00 79 1 --- CC: Bank MSB
0003F3C8 2 4 B0 20 05 1 --- CC: Bank LSB
0003F3C9 2 4 B0 07 7F 1 --- CC: Volume
0003F3CA 2 4 B0 47 23 1 --- CC: Harmonic Content
0003F3CB 2 4 B0 4A 3E 1 --- CC: Brightness
0003F3CB 2 4 B0 4D 41 1 --- Control Change
0003F3CC 2 4 B0 0A 40 1 --- CC: PAN
0003F3CD 2 4 B0 5B 30 1 --- CC: Reverb Depth
0003F3CE 2 4 B0 5D 0C 1 --- CC: Chorus Depth
0003F3CF 2 4 B0 41 00 1 --- CC: Portamento
0003F3D0 2 4 B0 05 00 1 --- CC: Portamento Time
0003F3D1 2 4 C0 1A -- 1 --- PC: Elec Jazz Guitar
0003F3D2 2 4 B1 00 79 2 --- CC: Bank MSB
0003F3D3 2 4 B1 20 08 2 --- CC: Bank LSB
0003F3D4 2 4 B1 07 4F 2 --- CC: Volume
0003F3D5 2 4 B1 47 58 2 --- CC: Harmonic Content
0003F3D6 2 4 B1 48 24 2 --- CC: Release Time
0003F3D7 2 4 B1 49 0B 2 --- CC: Attack Time
0003F3D8 2 4 B1 4A 28 2 --- CC: Brightness
0003F3D9 2 4 B1 4B 20 2 --- Control Change
0003F3DA 2 4 B1 4C 40 2 --- Control Change
0003F3DB 2 4 B1 4D 40 2 --- Control Change
0003F3DC 2 4 B1 4E 40 2 --- Control Change
0003F3DC 2 4 B1 0A 40 2 --- CC: PAN
0003F3DD 2 4 B1 5B 52 2 --- CC: Reverb Depth
0003F3DE 2 4 B1 5D 36 2 --- CC: Chorus Depth
0003F3DF 2 4 B1 41 00 2 --- CC: Portamento
0003F3E0 2 4 B1 05 00 2 --- CC: Portamento Time
0003F3E1 2 4 C1 59 -- 2 --- PC: Pad 2(warm)
0003F3E2 2 4 B2 00 79 3 --- CC: Bank MSB
0003F3E3 2 4 B2 20 09 3 --- CC: Bank LSB
0003F3E4 2 4 B2 07 2C 3 --- CC: Volume
0003F3E5 2 4 B2 47 40 3 --- CC: Harmonic Content
0003F3E6 2 4 B2 48 40 3 --- CC: Release Time
0003F3E7 2 4 B2 49 40 3 --- CC: Attack Time
0003F3E8 2 4 B2 4A 40 3 --- CC: Brightness
0003F3E9 2 4 B2 4B 40 3 --- Control Change
0003F3EA 2 4 B2 4C 40 3 --- Control Change
0003F3EB 2 4 B2 4D 40 3 --- Control Change
0003F3EC 2 4 B2 4E 40 3 --- Control Change
0003F3ED 2 4 B2 0A 41 3 --- CC: PAN
0003F3EE 2 4 B2 5B 1E 3 --- CC: Reverb Depth
0003F3EF 2 4 B2 5D 35 3 --- CC: Chorus Depth
0003F3F0 2 4 B2 41 00 3 --- CC: Portamento
0003F3F0 2 4 B2 05 00 3 --- CC: Portamento Time
0003F3F1 2 4 C2 50 -- 3 --- PC: Lead1(square)


and this when I press STS 1 ....

TIMESTAMP IN PORT STATUS DATA1 DATA2 CHAN NOTE EVENT
00065F1D 2 4 B3 00 79 4 --- CC: Bank MSB
00065F1E 2 4 B3 20 03 4 --- CC: Bank LSB
00065F1F 2 4 B3 07 30 4 --- CC: Volume
00065F20 2 4 B3 0A 40 4 --- CC: PAN
00065F21 2 4 B3 5B 3C 4 --- CC: Reverb Depth
00065F22 2 4 B3 5D 00 4 --- CC: Chorus Depth
00065F23 2 4 B3 41 00 4 --- CC: Portamento
00065F24 2 4 B3 05 00 4 --- CC: Portamento Time
00065F24 2 4 C3 32 -- 4 --- PC: SynthStrings 1
00065F25 2 4 B0 00 79 1 --- CC: Bank MSB
00065F26 2 4 B0 20 09 1 --- CC: Bank LSB
00065F27 2 4 B0 07 66 1 --- CC: Volume
00065F28 2 4 B0 47 40 1 --- CC: Harmonic Content
00065F29 2 4 B0 4A 40 1 --- CC: Brightness
00065F2A 2 4 B0 4D 40 1 --- Control Change
00065F2B 2 4 B0 0A 2A 1 --- CC: PAN
00065F2C 2 4 B0 5B 3E 1 --- CC: Reverb Depth
00065F2D 2 4 B0 5D 00 1 --- CC: Chorus Depth
00065F2E 2 4 B0 41 00 1 --- CC: Portamento
00065F2F 2 4 B0 05 00 1 --- CC: Portamento Time
00065F30 2 4 C0 00 -- 1 --- PC: Acc. Grand Piano
00065F31 2 4 B1 00 79 2 --- CC: Bank MSB
00065F32 2 4 B1 20 02 2 --- CC: Bank LSB
00065F33 2 4 B1 07 2B 2 --- CC: Volume
00065F34 2 4 B1 47 40 2 --- CC: Harmonic Content
00065F34 2 4 B1 48 40 2 --- CC: Release Time
00065F35 2 4 B1 49 40 2 --- CC: Attack Time
00065F36 2 4 B1 4A 40 2 --- CC: Brightness
00065F37 2 4 B1 4B 40 2 --- Control Change
00065F38 2 4 B1 4C 40 2 --- Control Change
00065F39 2 4 B1 4D 40 2 --- Control Change
00065F3A 2 4 B1 4E 40 2 --- Control Change
00065F3B 2 4 B1 0A 55 2 --- CC: PAN
00065F3C 2 4 B1 5B 4F 2 --- CC: Reverb Depth
00065F3D 2 4 B1 5D 2C 2 --- CC: Chorus Depth
00065F3E 2 4 B1 41 00 2 --- CC: Portamento
00065F3F 2 4 B1 05 00 2 --- CC: Portamento Time
00065F40 2 4 C1 62 -- 2 --- PC: FX 3(crystal)
00065F41 2 4 B2 00 79 3 --- CC: Bank MSB
00065F42 2 4 B2 20 02 3 --- CC: Bank LSB
00065F43 2 4 B2 07 7F 3 --- CC: Volume
00065F44 2 4 B2 47 40 3 --- CC: Harmonic Content
00065F45 2 4 B2 48 40 3 --- CC: Release Time
00065F46 2 4 B2 49 7F 3 --- CC: Attack Time
00065F47 2 4 B2 4A 40 3 --- CC: Brightness
00065F48 2 4 B2 4B 40 3 --- Control Change
00065F49 2 4 B2 4C 40 3 --- Control Change
00065F4A 2 4 B2 4D 40 3 --- Control Change
00065F4A 2 4 B2 4E 40 3 --- Control Change
00065F4B 2 4 B2 0A 40 3 --- CC: PAN
00065F4C 2 4 B2 5B 3C 3 --- CC: Reverb Depth
00065F4D 2 4 B2 5D 00 3 --- CC: Chorus Depth
00065F4E 2 4 B2 41 00 3 --- CC: Portamento
00065F4F 2 4 B2 05 00 3 --- CC: Portamento Time
00065F50 2 4 C2 5F -- 3 --- PC: Pad 8(sweep)
00065F51 2 4 E0 00 40 1 --- Pitch Bend

here is are the midi events for pressing Performance 1 (Piano P1 - 1)

TIMESTAMP IN PORT STATUS DATA1 DATA2 CHAN NOTE EVENT
000E1809 2 -- B3 00 79 4 --- CC: Bank MSB
000E180A 2 -- B3 20 05 4 --- CC: Bank LSB
000E180B 2 -- B3 07 37 4 --- CC: Volume
000E180C 2 -- B3 48 63 4 --- CC: Release Time
000E180D 2 -- B3 49 2E 4 --- CC: Attack Time
000E180E 2 -- B3 4B 4D 4 --- Control Change
000E180F 2 -- B3 0A 46 4 --- CC: PAN
000E1810 2 -- B3 5B 3C 4 --- CC: Reverb Depth
000E1811 2 -- B3 5D 46 4 --- CC: Chorus Depth
000E1812 2 -- B3 41 00 4 --- CC: Portamento
000E1813 2 -- B3 05 00 4 --- CC: Portamento Time
000E1813 2 -- C3 31 -- 4 --- PC: String Ens 2
000E1814 2 -- B3 65 00 4 --- CC: RPN MSB
000E1815 2 -- B3 64 00 4 --- CC: RPN LSB
000E1816 2 -- B3 06 00 4 --- CC: Data Entry MSB
000E1817 2 -- B0 00 79 1 --- CC: Bank MSB
000E1818 2 -- B0 20 0A 1 --- CC: Bank LSB
000E1819 2 -- B0 07 74 1 --- CC: Volume
000E181A 2 -- B0 47 40 1 --- CC: Harmonic Content
000E181B 2 -- B0 4A 40 1 --- CC: Brightness
000E181C 2 -- B0 4D 40 1 --- Control Change
000E181D 2 -- B0 0A 40 1 --- CC: PAN
000E181E 2 -- B0 5B 32 1 --- CC: Reverb Depth
000E181F 2 -- B0 5D 00 1 --- CC: Chorus Depth
000E1820 2 -- B0 41 00 1 --- CC: Portamento
000E1821 2 -- B0 05 00 1 --- CC: Portamento Time
000E1822 2 -- C0 00 -- 1 --- PC: Acc. Grand Piano
000E1822 2 -- B1 00 79 2 --- CC: Bank MSB
000E1823 2 -- B1 20 06 2 --- CC: Bank LSB
000E1824 2 -- B1 07 45 2 --- CC: Volume
000E1825 2 -- B1 47 40 2 --- CC: Harmonic Content
000E1826 2 -- B1 48 40 2 --- CC: Release Time
000E1827 2 -- B1 49 40 2 --- CC: Attack Time
000E1828 2 -- B1 4A 40 2 --- CC: Brightness
000E1829 2 -- B1 4B 40 2 --- Control Change
000E182A 2 -- B1 4C 40 2 --- Control Change
000E182B 2 -- B1 4D 40 2 --- Control Change
000E182C 2 -- B1 4E 40 2 --- Control Change
000E182D 2 -- B1 0A 46 2 --- CC: PAN
000E182E 2 -- B1 5B 3A 2 --- CC: Reverb Depth
000E182F 2 -- B1 5D 30 2 --- CC: Chorus Depth
000E1830 2 -- B1 41 00 2 --- CC: Portamento
000E1831 2 -- B1 05 00 2 --- CC: Portamento Time
000E1832 2 -- C1 59 -- 2 --- PC: Pad 2(warm)
000E1833 2 -- B2 00 79 3 --- CC: Bank MSB
000E1834 2 -- B2 20 02 3 --- CC: Bank LSB
000E1835 2 -- B2 07 2A 3 --- CC: Volume
000E1836 2 -- B2 47 40 3 --- CC: Harmonic Content
000E1836 2 -- B2 48 40 3 --- CC: Release Time
000E1837 2 -- B2 49 40 3 --- CC: Attack Time
000E1838 2 -- B2 4A 3A 3 --- CC: Brightness
000E1839 2 -- B2 4B 40 3 --- Control Change
000E183A 2 -- B2 4C 40 3 --- Control Change
000E183B 2 -- B2 4D 40 3 --- Control Change
000E183C 2 -- B2 4E 40 3 --- Control Change
000E183D 2 -- B2 0A 3A 3 --- CC: PAN
000E183E 2 -- B2 5B 46 3 --- CC: Reverb Depth
000E183F 2 -- B2 5D 18 3 --- CC: Chorus Depth
000E1840 2 -- B2 41 00 3 --- CC: Portamento
000E1841 2 -- B2 05 00 3 --- CC: Portamento Time
000E1842 2 -- C2 32 -- 3 --- PC: SynthStrings 1
000E1843 2 -- B2 65 00 3 --- CC: RPN MSB
000E1844 2 -- B2 64 01 3 --- CC: RPN LSB
000E1845 2 -- B2 06 3F 3 --- CC: Data Entry MSB


etc. ;-)

Note: There are no midi events when I press PAD 1 thru 4
<i>”It’s easy to play any musical instrument: all you have to do is touch the right key at the right time and the instrument will play itself.”
<br>Johann Sebastian Bach
</i>
----------------------------------------------
Rick Stirling - Retired Electrical Engineer - Erstwhile Photographer
Korg Kronos2, Casio MZ-X500, PA600, AKAI MPD32, M-Audio Oxygen 25, ZOOM H6, Cakewalk Sonar
amit
Approved Merchant
Approved Merchant
Posts: 825
Joined: Mon Jul 13, 2015 9:41 am
Location: New Delhi, India
Contact:

Post by amit »

Thx Rick,
As suspected there is no control mesaage for variations etc, just data messages.
So I guess will have to do it the harder way.
however all these data messages do answer another topic for me positively. ;)
DX7-MOD-7 Patches | Korg Related Content
iPad Pro 12.9,MBP
Korg (Kronos 2, PA600,WavestateVolcaFM), Moog Subsequent 37, Waldorf Pulse 2, ,Novation (Peak, Circuit), Roland GR55, Roli Rise 49, Boog Model D Novation Sl 49, Launchpad Pro, Ableton Push 2 + Suite,Yamaha DTX Multi 12, Akai EWI USB, Nano key Studio, Arturia(BeatStep Pro,DrumBrute,Keystep),StryMon(Big Sky,Timeline), Mooer Ocean Machine, Zoom MS-70CDR,MXR Carbon Copy Deluxe, MicroKontrol,KLC, Korg DS-1H, Korg EXP-2,Roland DP-10, Nanopad 2, TEcontrol BBC2, Soundcraft Signatrure 22 MTK, Yamaha MG10XU,UltraG DI,Eris E5 .. List
User avatar
Thoraldus
Platinum Member
Posts: 2061
Joined: Sun Nov 28, 2010 8:35 am
Location: Rocky Mountains - SE IDaho

Post by Thoraldus »

amit wrote:Thx Rick,
As suspected there is no control mesaage for variations etc, just data messages.
So I guess will have to do it the harder way.
however all these data messages do answer another topic for me positively. ;)
However ....

You can send these Program Change commands on the Control Channel ,,,

80 Intro 1
81 Intro 2
82 Intro 3/Count In
83 Variation 1
84 Variation 2
85 Variation 3
86 Variation 4
87 Fill 1
88 Fill 2
89 Fill 3
90 Fill 4
91 Break
92 Ending 1
93 Ending 2
94 Ending 3

See page 198 of the PA600 User Manual for a full list of control messages.
<i>”It’s easy to play any musical instrument: all you have to do is touch the right key at the right time and the instrument will play itself.”
<br>Johann Sebastian Bach
</i>
----------------------------------------------
Rick Stirling - Retired Electrical Engineer - Erstwhile Photographer
Korg Kronos2, Casio MZ-X500, PA600, AKAI MPD32, M-Audio Oxygen 25, ZOOM H6, Cakewalk Sonar
User avatar
Thoraldus
Platinum Member
Posts: 2061
Joined: Sun Nov 28, 2010 8:35 am
Location: Rocky Mountains - SE IDaho

Post by Thoraldus »

Amit,

If I turn on all the channel outputs in GLOBAL MIDI OUTPUTS I get this on a program change ... ( this is for Guitar Pop 0-0-0 )

TIMESTAMP IN PORT STATUS DATA1 DATA2 CHAN NOTE EVENT
0058012B 2 -- B8 0B 6E 9 --- CC: Expression
0058012C 2 -- B8 00 79 9 --- CC: Bank MSB
0058012D 2 -- B8 20 06 9 --- CC: Bank LSB
0058012D 2 -- C8 23 -- 9 --- PC: Fretless Bass
0058012E 2 -- B9 0B 6E 10 --- CC: Expression
0058012F 2 -- B9 00 78 10 --- CC: Bank MSB
00580130 2 -- B9 20 00 10 --- CC: Bank LSB
00580131 2 -- C9 1A -- 10 --- PC: Drums
00580132 2 -- BA 0B 6E 11 --- CC: Expression
00580133 2 -- BA 00 78 11 --- CC: Bank MSB
00580134 2 -- BA 20 00 11 --- CC: Bank LSB
00580134 2 -- CA 32 -- 11 --- PC: SynthStrings 1
00580135 2 -- BB 0B 6E 12 --- CC: Expression
00580136 2 -- BB 00 79 12 --- CC: Bank MSB
00580137 2 -- BB 20 06 12 --- CC: Bank LSB
00580138 2 -- CB 1B -- 12 --- PC: Elec Cln Guitar
00580139 2 -- BC 0B 6E 13 --- CC: Expression
0058013A 2 -- BC 00 79 13 --- CC: Bank MSB
0058013B 2 -- BC 20 0A 13 --- CC: Bank LSB
0058013C 2 -- CC 51 -- 13 --- PC: Lead2(sawtooth)
0058013D 2 -- BD 0B 63 14 --- CC: Expression
0058013D 2 -- BD 00 79 14 --- CC: Bank MSB
0058013E 2 -- BD 20 07 14 --- CC: Bank LSB
0058013F 2 -- CD 30 -- 14 --- PC: String Ens 1
00580140 2 -- BE 0B 54 15 --- CC: Expression
00580141 2 -- BE 00 79 15 --- CC: Bank MSB
00580142 2 -- BE 20 20 15 --- CC: Bank LSB
00580143 2 -- CE 19 -- 15 --- PC: Steel Str Guitar
00580144 2 -- BF 0B 54 16 --- CC: Expression
00580145 2 -- BF 00 79 16 --- CC: Bank MSB
00580146 2 -- BF 20 1E 16 --- CC: Bank LSB
00580146 2 -- CF 19 -- 16 --- PC: Steel Str Guitar
00580147 2 -- B3 00 79 4 --- CC: Bank MSB
00580148 2 -- B3 20 03 4 --- CC: Bank LSB
00580149 2 -- B3 07 30 4 --- CC: Volume
0058014A 2 -- B3 0A 40 4 --- CC: PAN
0058014B 2 -- B3 5B 3C 4 --- CC: Reverb Depth
0058014C 2 -- B3 5D 00 4 --- CC: Chorus Depth
0058014D 2 -- B3 41 00 4 --- CC: Portamento
0058014E 2 -- B3 05 00 4 --- CC: Portamento Time
0058014F 2 -- C3 32 -- 4 --- PC: SynthStrings 1
00580150 2 -- B3 65 00 4 --- CC: RPN MSB
00580151 2 -- B3 64 00 4 --- CC: RPN LSB
00580151 2 -- B3 06 02 4 --- CC: Data Entry MSB
00580153 2 -- B0 00 79 1 --- CC: Bank MSB
00580153 2 -- B0 20 09 1 --- CC: Bank LSB
00580154 2 -- B0 07 66 1 --- CC: Volume
00580155 2 -- B0 0A 2A 1 --- CC: PAN
00580156 2 -- B0 5B 3E 1 --- CC: Reverb Depth
00580157 2 -- B0 5D 00 1 --- CC: Chorus Depth
00580158 2 -- B0 41 00 1 --- CC: Portamento
00580159 2 -- B0 05 00 1 --- CC: Portamento Time
0058015A 2 -- C0 00 -- 1 --- PC: Acc. Grand Piano
0058015B 2 -- B0 65 00 1 --- CC: RPN MSB
0058015C 2 -- B0 64 00 1 --- CC: RPN LSB
0058015D 2 -- B0 06 02 1 --- CC: Data Entry MSB
0058015E 2 -- B1 00 79 2 --- CC: Bank MSB
0058015F 2 -- B1 20 02 2 --- CC: Bank LSB
00580160 2 -- B1 07 2B 2 --- CC: Volume
00580161 2 -- B1 47 40 2 --- CC: Harmonic Content
00580162 2 -- B1 48 40 2 --- CC: Release Time
00580163 2 -- B1 49 40 2 --- CC: Attack Time
00580164 2 -- B1 4A 40 2 --- CC: Brightness
00580165 2 -- B1 4B 40 2 --- Control Change
00580165 2 -- B1 4C 40 2 --- Control Change
00580166 2 -- B1 4D 40 2 --- Control Change
00580167 2 -- B1 4E 40 2 --- Control Change
00580168 2 -- B1 0A 55 2 --- CC: PAN
00580169 2 -- B1 5B 4F 2 --- CC: Reverb Depth
0058016A 2 -- B1 5D 2C 2 --- CC: Chorus Depth
0058016B 2 -- B1 41 00 2 --- CC: Portamento
0058016C 2 -- B1 05 00 2 --- CC: Portamento Time
0058016D 2 -- C1 62 -- 2 --- PC: FX 3(crystal)
0058016E 2 -- B1 65 00 2 --- CC: RPN MSB
0058016F 2 -- B1 64 01 2 --- CC: RPN LSB
00580170 2 -- B1 06 41 2 --- CC: Data Entry MSB
00580171 2 -- B1 65 00 2 --- CC: RPN MSB
00580172 2 -- B1 64 00 2 --- CC: RPN LSB
00580173 2 -- B1 06 02 2 --- CC: Data Entry MSB
00580174 2 -- B2 00 79 3 --- CC: Bank MSB
00580175 2 -- B2 20 02 3 --- CC: Bank LSB
00580176 2 -- B2 07 7F 3 --- CC: Volume
00580177 2 -- B2 49 7F 3 --- CC: Attack Time
00580178 2 -- B2 0A 40 3 --- CC: PAN
00580179 2 -- B2 5B 3C 3 --- CC: Reverb Depth
0058017A 2 -- B2 5D 00 3 --- CC: Chorus Depth
0058017A 2 -- B2 41 00 3 --- CC: Portamento
0058017B 2 -- B2 05 00 3 --- CC: Portamento Time
0058017C 2 -- C2 5F -- 3 --- PC: Pad 8(sweep)
0058017D 2 -- B2 65 00 3 --- CC: RPN MSB
0058017E 2 -- B2 64 00 3 --- CC: RPN LSB
0058017F 2 -- B2 06 02 3 --- CC: Data Entry MSB
00580180 2 -- E0 00 40 1 --- Pitch Bend
00580181 2 -- B4 07 64 5 --- CC: Volume
00580182 2 -- B4 5B 28 5 --- CC: Reverb Depth
00580183 2 -- B4 5D 00 5 --- CC: Chorus Depth
00580184 2 -- B4 5E 00 5 --- CC: Celeste Depth
00580185 2 -- B4 0A 40 5 --- CC: PAN
00580186 2 -- B5 07 42 6 --- CC: Volume
00580187 2 -- B5 5B 22 6 --- CC: Reverb Depth
00580188 2 -- B5 5D 00 6 --- CC: Chorus Depth
00580189 2 -- B5 5E 00 6 --- CC: Celeste Depth
0058018A 2 -- B5 0A 44 6 --- CC: PAN
0058018B 2 -- B6 07 50 7 --- CC: Volume
0058018C 2 -- B6 5B 4A 7 --- CC: Reverb Depth
0058018D 2 -- B6 5D 00 7 --- CC: Chorus Depth
0058018E 2 -- B6 5E 00 7 --- CC: Celeste Depth
0058018E 2 -- B6 0A 7F 7 --- CC: PAN
0058018F 2 -- B7 07 3A 8 --- CC: Volume
00580190 2 -- B7 5B 46 8 --- CC: Reverb Depth
00580191 2 -- B7 5D 00 8 --- CC: Chorus Depth
00580192 2 -- B7 5E 00 8 --- CC: Celeste Depth
00580193 2 -- B7 0A 40 8 --- CC: PAN
00580194 2 -- B9 07 78 10 --- CC: Volume
00580195 2 -- B9 0A 40 10 --- CC: PAN
00580196 2 -- B9 5B 06 10 --- CC: Reverb Depth
00580197 2 -- B9 5D 00 10 --- CC: Chorus Depth
00580198 2 -- B9 41 00 10 --- CC: Portamento
00580199 2 -- B9 05 00 10 --- CC: Portamento Time
0058019A 2 -- B9 0B 6E 10 --- CC: Expression
0058019B 2 -- B9 63 41 10 --- CC: NRPN MSB
0058019C 2 -- B9 62 1B 10 --- CC: NRPN LSB
0058019D 2 -- B9 06 7D 10 --- CC: Data Entry MSB
0058019E 2 -- B9 63 42 10 --- CC: NRPN MSB
0058019F 2 -- B9 62 1B 10 --- CC: NRPN LSB
005801A0 2 -- B9 06 6A 10 --- CC: Data Entry MSB
005801A1 2 -- B9 63 44 10 --- CC: NRPN MSB
005801A2 2 -- B9 62 1B 10 --- CC: NRPN LSB
005801A3 2 -- B9 06 77 10 --- CC: Data Entry MSB
005801A4 2 -- B9 63 46 10 --- CC: NRPN MSB
005801A5 2 -- B9 62 1B 10 --- CC: NRPN LSB
005801A6 2 -- B9 06 4A 10 --- CC: Data Entry MSB
005801A7 2 -- BA 07 78 11 --- CC: Volume
005801A8 2 -- BA 0A 40 11 --- CC: PAN
005801A9 2 -- BA 5B 07 11 --- CC: Reverb Depth
