Grey Electribe MIDI Sysex manual

Discussion relating to the Korg Electribe products.

Moderators: Sharp, X-Trade, Pepperpotty, karmathanever

Xanadu
Posts: 31
Joined: Mon Feb 02, 2015 8:05 pm

Grey Electribe MIDI Sysex manual

Post by Xanadu »

KORG released a full MIDI / SYSEX manual for the grey Electribe at
http://www.korg.com/us/support/download ... /367/2666/

Besides the MIDI and Sysex details it contains tables with information about parameters and motion sequences.

It is possible to receive (tested with firmware 1.10) and send (not tested yet) pattern data to the Electribe through a MIDI connection. So no more hasseling with SD cards. You can set up all parameters and motion data straight from your computer.

This manual arrives a full year late. I think that cannot be considered a bug or sloppiness from KORG. This a criminal assault towards the users of the Electribe.
captain johnson
Full Member
Posts: 182
Joined: Tue May 24, 2011 11:30 am

Post by captain johnson »

that read at first as sexy manual ................... :roll: :twisted:
apapdop
Platinum Member
Posts: 713
Joined: Thu Nov 27, 2014 11:19 pm
Location: United Kingdom

Post by apapdop »

I hope anybody who reads that first post AND actually has been "criminally assaulted" isn't too insulted...

Purleeezzz...
If I'm not listening to music, or if I'm not making music, then I'm probably thinking about music.

Volca Sample, FM, Beats, Kick. OP-1, Monologue, Pocket Operators. And an ipad.
captain johnson
Full Member
Posts: 182
Joined: Tue May 24, 2011 11:30 am

Post by captain johnson »

Criminal assault by a sexy manual........
Poumtschak
Senior Member
Posts: 295
Joined: Sat Jan 06, 2007 11:20 pm
Location: GMT+1

Re: Grey Electribe MIDI Sysex manual

Post by Poumtschak »

Xanadu wrote:KORG released a full MIDI / SYSEX manual for the grey Electribe at
http://www.korg.com/us/support/download ... /367/2666/

You can set up all parameters and motion data straight from your computer.
Thanks for the head-up (minus the final overstatement as apapdop pointed out).

This could lead to a full-fledged editor/librarian, either from a freeware/commercial third party or with an hypothetical e2/e2s "expanded " OS2.0@Winter NAMM... :wishfulthinking:

In the meantime, this allows to save the electribe2 current edit buffer as SysEx in a software MIDI sequencer - 1990s style - which I'm very very cool with.

:D
My electribe2 lousy patterns and stuff | KORG gear: NTS-1, nanoKEY2, electribe2/2S, WS/SR, WS/EX (on storage)
SMK
Platinum Member
Posts: 1197
Joined: Sun Nov 26, 2006 10:22 pm
Contact:

Post by SMK »

The midi implementation chart for the Electribe Sampler is available as well:

http://www.korg.com/us/support/download ... /368/2665/

This is great stuff. With this information we have the beginnings of creating a great self contained program to edit both the E2 and the ES2 in one piece of software.

Xanadu, please tell us you are going to work your magic. Actually what would be fantastic is if you got together with one of the two programmers here who made fantastic sample editors for the ES2.

This collaboration would be worth my money. Who else agrees?
Korg PX5d
Korg Quad
Korg KP3
Korg DS-10
Korg PadKontrol
Korg K25
Korg Monotron
Korg Electribe 2
Korg Electribe Sampler 2
Roland GK-3A
Roland GI-20
Fishman Triple Play
BC Rich Guitar

My Music
Frenzies
Senior Member
Posts: 464
Joined: Tue Feb 10, 2015 6:09 pm
Contact:

Post by Frenzies »

Criminal assault?

Some people got some entitlement issues.
01/WFD - M3 - MS-20 - Volca Bass - Volca Beats - Volca Keys - electribe emx2 - Monotron - KP3+ - iPad with too many Korg apps

Moog Sub 37 - Arturia Microbrute - Roland Gaia SH-01 - Boss DR660 - Akai S1000 - Akai S01 - Yamaha RM1x - Roland SP-404SX

https://soundcloud.com/beardsound
Xanadu
Posts: 31
Joined: Mon Feb 02, 2015 8:05 pm

Post by Xanadu »

SMK wrote
Xanadu, please tell us you are going to work your magic. Actually what would be fantastic is if you got together with one of the two programmers here who made fantastic sample editors for the ES2.
Thanks for your trust SMK.

I wrote some strong language on KORG being late with this full MIDI manual. I wished I had this reference a year ago. It would really have helped me writing my pattern editor. I will update the pattern editor using this new manual. I'm afraid the updated pattern editor will be MaxForLive only. There are some subtle differences between Max and MaxForLive, mostly UI related. That make it quite laborious to adapt a program from MaxForLive to Max.

I've not updated my firmware so I still can switch my Electribe into an Electribe S. But I've got a Volca Sample now and I think that will fit my needs. I've translated the SYRO library to MaxForLive so I can integrate a Sample editor for the Volca Sample into Ableton Live. I expect to publish the first version of that within two weeks.
SMK
Platinum Member
Posts: 1197
Joined: Sun Nov 26, 2006 10:22 pm
Contact:

Post by SMK »

Xanadu wrote:SMK wrote
Xanadu, please tell us you are going to work your magic. Actually what would be fantastic is if you got together with one of the two programmers here who made fantastic sample editors for the ES2.
Thanks for your trust SMK.

I wrote some strong language on KORG being late with this full MIDI manual. I wished I had this reference a year ago. It would really have helped me writing my pattern editor. I will update the pattern editor using this new manual. I'm afraid the updated pattern editor will be MaxForLive only. There are some subtle differences between Max and MaxForLive, mostly UI related. That make it quite laborious to adapt a program from MaxForLive to Max.

I've not updated my firmware so I still can switch my Electribe into an Electribe S. But I've got a Volca Sample now and I think that will fit my needs. I've translated the SYRO library to MaxForLive so I can integrate a Sample editor for the Volca Sample into Ableton Live. I expect to publish the first version of that within two weeks.
Just make it for MAX not the MAX for live. All we need is something to edit the parameters. There are E2 users who don't use Ableton. There is no reason to make this integrate into Ableton. Just do it as one self contained software. don't do double duty and like I said you are making this for EVERYBODY instead just for those who have LIVE.
Korg PX5d
Korg Quad
Korg KP3
Korg DS-10
Korg PadKontrol
Korg K25
Korg Monotron
Korg Electribe 2
Korg Electribe Sampler 2
Roland GK-3A
Roland GI-20
Fishman Triple Play
BC Rich Guitar

My Music
thesigma
Senior Member
Posts: 409
Joined: Thu Nov 17, 2011 5:32 am

Post by thesigma »

Wouldn't you still have to have MAX? Or can MAX make standalone exe? Sorry, not used MAX before...
SMK
Platinum Member
Posts: 1197
Joined: Sun Nov 26, 2006 10:22 pm
Contact:

Post by SMK »

thesigma wrote:Wouldn't you still have to have MAX? Or can MAX make standalone exe? Sorry, not used MAX before...
Xanaxu's first one was absolutely amazing! The whole file system encluded some MAX files but it was a complete stand alone. You didn't have to go hunting for MAX or pay for it, or have Ableton. I was just all in the files in one easy zip!
Korg PX5d
Korg Quad
Korg KP3
Korg DS-10
Korg PadKontrol
Korg K25
Korg Monotron
Korg Electribe 2
Korg Electribe Sampler 2
Roland GK-3A
Roland GI-20
Fishman Triple Play
BC Rich Guitar

My Music
Chapterhaus
Posts: 27
Joined: Wed Sep 02, 2015 3:57 am
Contact:

Post by Chapterhaus »

KORG's way of saying "Figure it out yourself."
immon
Junior Member
Posts: 73
Joined: Fri Jan 23, 2015 1:36 pm

Post by immon »

Go Xanadu, I'm looking forwards to seeing what you come up with.
bingkingbo
Junior Member
Posts: 58
Joined: Thu Oct 30, 2014 11:09 am

Post by bingkingbo »

pls Xanadu~ pls make it happen!! i really want that for my E2/ hacked E2s too!
Poumtschak
Senior Member
Posts: 295
Joined: Sat Jan 06, 2007 11:20 pm
Location: GMT+1

Post by Poumtschak »

One also could use Ctrl to build a cross-platform editor :
http://ctrlr.org/

On the positive side, there's a lot of (reserved) space in the data structure. Which mean that some new parameters could be added to the sound generator and FX without breaking the compatibility with non latest OS updated electribe2.

Except for the step sequencer data.

Code: Select all

TABLE 6 :Part Parameter
 OFFSET : Offset in the Pattern Parameter
+-------------+--------------------------+--------------------------------------+
|  OFFSET     |    PARAMETER             | VALUE/DESCRIPTION                    |
+-------------+--------------------------+--------------------------------------+
| 0           | Last Step                | 0,1~15=16,1~15                       |
+-------------+--------------------------+--------------------------------------+
| 1           | Mute                     | 0,1=OFF,ON                           |
+-------------+--------------------------+--------------------------------------+
| 2           | Voice Assign             | 0,1,2,3=Mono1, Mono2, Poly1, Poly2   |
+-------------+--------------------------+--------------------------------------+
| 3           | Motion Sequence          | 0,1,2=Off, Smooth, TriggerHold       |
+-------------+--------------------------+--------------------------------------+
| 4           | Trig.Pad Velocity        | 0,1=Off,On                           |
+-------------+--------------------------+--------------------------------------+
| 5           | Scale Mode               | 0,1=Off,On                           |
+-------------+--------------------------+--------------------------------------+
| 6           | Part Priority            | 0,1=Normal,High                      |
+-------------+--------------------------+--------------------------------------+
| 7           | (reserved)               |                                      |
+-------------+--------------------------+--------------------------------------+
| 8~9         | Oscillator Type          | 0~500                                |
+-------------+--------------------------+--------------------------------------+
| 10          | (reserved)               |                                      |
+-------------+--------------------------+--------------------------------------+
| 11          | Oscillator Edit          | 0~127                                |
+-------------+--------------------------+--------------------------------------+
| 12          | Filter Type              | 0~16                                 |
+-------------+--------------------------+--------------------------------------+
| 13          | Filter Cutoff            | 0~127                                |
+-------------+--------------------------+--------------------------------------+
| 14          | Filter Resonance         | 0~127                                |
+-------------+--------------------------+--------------------------------------+
| 15          | Filter EG Int.           | -63~63                               |
+-------------+--------------------------+--------------------------------------+
| 16          | Modulation Type          | 0~71                                 |
+-------------+--------------------------+--------------------------------------+
| 17          | Modulation Speed         | 0~127                                |
+-------------+--------------------------+--------------------------------------+
| 18          | Modulation Depth         | 0~127                                |
+-------------+--------------------------+--------------------------------------+
| 19          | (reserved)               |                                      |
+-------------+--------------------------+--------------------------------------+
| 20          | EG Attack                | 0~127                                |
+-------------+--------------------------+--------------------------------------+
| 21          | EG Decay/Release         | 0~127                                |
+-------------+--------------------------+--------------------------------------+
| 22~23       | (reserved)               |                                      |
+-------------+--------------------------+--------------------------------------+
| 24          | Amp Level                | 0~127                                |
+-------------+--------------------------+--------------------------------------+
| 25          | Amp Pan                  | -63~0~64=L63~center~R63              |
+-------------+--------------------------+--------------------------------------+
| 26          | EG On/Off                | 0,1=Off,On                           |
+-------------+--------------------------+--------------------------------------+
| 27          | MFX Send On/Off          | 0,1=Off,On                           |
+-------------+--------------------------+--------------------------------------+
| 28          | Groove Type              | 0~24                                 |
+-------------+--------------------------+--------------------------------------+
| 29          | Groove Depth             | 0~127                                |
+-------------+--------------------------+--------------------------------------+
| 30~31       | (reserved)               |                                      |
+-------------+--------------------------+--------------------------------------+
| 32          | IFX On/Off               | 0,1=Off,On                           |
+-------------+--------------------------+--------------------------------------+
| 33          | IFX Type                 | 0~37                                 |
+-------------+--------------------------+--------------------------------------+
| 34          | IFX Edit                 | 0~127                                |
+-------------+--------------------------+--------------------------------------+
| 35          | (reserved)               |                                      |
+-------------+--------------------------+--------------------------------------+
| 36          | Oscillator Pitch         | -63~+63                              |
+-------------+--------------------------+--------------------------------------+
| 37          | Oscillator Glide         | 0~127                                |
+-------------+--------------------------+--------------------------------------+
| 38~47       | (reserved)               |                                      |
+-------------+--------------------------+--------------------------------------+
| 48~59       | Step1 Step Data          |                                      |
| (48)        | Step1 On/Off             | 0,1=Off,On                           |
| (49)        | Step1 Gate Time          | 0~96,127=0~96,TIE                    |
| (50)        | Step1 Velocity           | 1~127                                |
| (51)        | Step1 Trigger On/Off     | 0,1=Off,On                           |
| (52)        | Step1 Note Slot 1        | 0,1~128=Off,Note No 0~127            |
| (53)        | Step1 Note Slot 2        | (same as Slot 1)                     |
| (54)        | Step1 Note Slot 3        | (same as Slot 1)                     |
| (55)        | Step1 Note Slot 4        | (same as Slot 1)                     |
| (56~59)     | (reserved)               |                                      |
+-------------+--------------------------+--------------------------------------+
| 60~71       | Step2 Step Data          | (same as Step1 Step Data)            |
+-------------+--------------------------+--------------------------------------+
| .           |                                                                 |
| .           |                                                                 |
| .           |                                                                 |
+-------------+--------------------------+--------------------------------------+
| 741~752     | Step64 Step Data         | (same as Step1 Step Data)            |
+-------------+--------------------------+--------------------------------------+
64 steps, fixed, so 8 bars is a no go. :lol:
My electribe2 lousy patterns and stuff | KORG gear: NTS-1, nanoKEY2, electribe2/2S, WS/SR, WS/EX (on storage)
Post Reply

Return to “Korg Electribe”