I completed the list, there are some styles missing, I can't find them, I use them not at all.
it's my first part in this forum, I'll try my best...
In oct. 19 I bought my EK-50, it's a real great keyboard to a fair price.
O.k, the os has some minor bugs, but one can live with it in hope of an update > 2.4.
I use all the Styles, Sounds and KBS, but very often the Music Styles.
They can be modified as we all know, but not saved to an Set-List.
Well, I thought, try to analyze the 64 Music Styles, to see which components are there behind.
My goal is to build songs simmilar to the M01 - M64 and save them.
It took me many hours to generate this list, hopefully you can read it, it's done by LibreOffice with xlsm format, other formats should be possibel, give me a PM.
The line "Lower" is missing because I never use this.
The line "Styles" now is ready, it was hard to analyze all the 64 Music Styles.
Now I'll try to copy my list into here:
Music Styles Components
Up 1 Up 2 Up 3 Styles
M 01 99 163 446 174
M 02 376 168 412 161
M 03 362 152 61 174
M 04 2 163 446 165
M 05 9 168 412 166
M 06 376 61 434 166
M 07 303 72 446 174
M 08 123 175 446 172
M 09 378 1 5 173
M 10 5 4 5 165
M 11 91 163 446 174
M 12 374 168 412 161
M 13 345 344 376 169
M 14 494 160 412 161
M 15 425 1 5 173
M 16 226 1 5 164
M 17 488 123 5 188
M 18 128 123 5 187
M 19 136 53 5 23
M 20 120 415 237 201
M 21 345 326 5 183
M 22 24 23 1 183
M 23 380 115 5 194
M 24 303 344 392 195
M 25 105 100 5 206
M 26 476 479 5 208
M 27 157 154 204 2
M 28 156 234 326 194
M 29 118 5 5 195
M 30 35 5 5 195
M 31 11 243 5 33
M 32 175 53 5 89
Up 1 Up 2 Up 3 Styles
M 33 117 61 204 95
M 34 34 238 204 91
M 35 455 499 5 87
M 36 108 111 5 95
M 37 107 5 5 20
M 38 477 482 5
M 39 53 37 446 103
M 40 107 115 380
M 41 2 62 376 106
M 42 1 245 74 42
M 43 494 235 238 13
M 44 377 235 74 26
M 45 178 175 5 17
M 46 423 1 153 19
M 47 21 162 438 34
M 48 1 5 252 40
M 49 235 234 5 2
M 50 464 437 5 33
M 51 91 5 5 51
M 52 329 310 398 57
M 53 440 268 484 76
M 54 117 41 5
M 55 376 5 5 215
M 56 376 4 5 218
M 57 532 356 5 223
M 58 312 71 5 231
M 59 233 245 5 247
M 60 16 154 1 6
M 61 13 435 73
M 62 35 3 5
M 63 127 136 74
M 64 408 355 274
O.k, my print-out looks somewhat better, esp. the distance between the first line M01-64 and the Upper 1 to UP3 and Styles
I hope somebody can use it on this pritty nice keybord.
