
The excellent PCG Tools program by Michel Keijzers can generate reports of used programs (among many other functions). While very handy and detailed, the large report is not ideal for quickly answering the question "What can I delete or overwrite without breaking something else?
I developed some post-processing scripts to help this process.
Please see my Kronos Software Resources page for more information and downloading the script.
Sample output showing used/unused/init status for all Program and Combi banks in a Kronos:
Code: Select all
ASCII Chart of Program Useage for t_180701_usage_output.csv
Key: "*" Prog referenced by a Combi or Setlist "_" Non-Init Prog Unreferenced " " Init Program
--------------------------------------------------------------
0 32 64 96 127
I-A |*********_*__******___**_**_*_*_|____**____*_**___*_*__***___**_*|*****_***_*_*_****************_*|_*************_***********_*****
I-B |***_***_***__**_***__****__***_*|**************_********_***_****|*****_**__****__*_*_********__**|********************************
I-C |********************************|*******************_************|****__**************************|**_********************_********
I-D |*********_*****_*************_**|********_*******_********_******|********__**************_*******|*****************_**************
I-E |*_******************************|**********_*****************_*_*|***__************_********_*****|*___********__********_****__*__
I-F |*_***__***___*_*_*___***_*_*___*|****_******_**_**_*******__*_*_*|*****_**_***********************|*****************_**************
U-A |*******__***___*****___*********|*****__***___*__*_***_*_***_***_|__*____***_*_*_*_*______*_**_*_*|***************_*__***__**___*__
U-B |********************************|****************************_**_|********************************|*********__*****_**********_****
U-C |*******__*********__**********__|******__************************|***********************_****____|__****_*_**_*___******_______*_*
U-D |_*__****___*_*_______*__**_*___*|***______*_*__***_*_**___*____**|*__*_***__****_****__**__*__*__*|***_***____**_____*_*__*_**____*
U-E |***_*___***_*______*___*__*__***|________________*________**____*|___**__**_*____***___*_***_*____|*__*_**________**********_*___**
U-F |______*_*_*_____*___***_**__*__*|*_*_____*_***_*_*__*______*_____|___*______*_______**_*______*___|______*___________*____*________
U-G |*_______________________________|________________________________|_______________ |
U-AA|*_*_____*___*_*_*__ __ __ _ _ _ |_____ __ *__ ___ __________ __*|_ ___ _ ___________________|_______ ________**_____________*
U-BB|________________________________|_____*__________________________|___________________*______*_____|___*__*______*__________________
U-CC|_____*___*_***__**______________|_________________*____________ | _*__*___________________|_*__________*___________________
U-DD|******_******_*_*____***_______*|_*____*_______________*________*|____*_*_____________*____*______|__________________*_***______***
U-EE|______*_________________________|________________________________|_____*_________*__*_____________|___________*
U-FF|_****_*********_*******_***___**|* * | | _ _
U-GG|*_*__***_*_* ***________________|__****_*_**_____**___*_**__*__*_|______**_****_*******_** | ___
ASCII Chart of Combi Useage for t_180701_usage_output.csv
Key: "*" Combi referenced by a Setlist "_" Non-Init Combi Unreferenced " " Init Combi
--------------------------------------------------------------
0 32 64 96 127
I-A |*_**_****_____*____*____________|__________*____**______*______*_|**______________*___________*___|________________________________
I-B |*__________________________*_*__|___________*____________*__*_*__|*___**_____*_____*___*_____*____|_____________________*_____*____
I-C |_*______________**______________|____*______*_*_______________**_|_____*____*____*__________*_____|___________*___________________*
I-D |_____________________________*__|__*_____________________________|____**____________*____________*|*
I-E |________________________________|___*__________*_________________|________________________________|________________________________
I-F | | | |
U-A | | | |
U-B |________________________________|________________________________|_________ |
U-C |__ | | |
U-D |________________________________| | |
U-E |______________ | | ____ |
U-F |******_*****__**_******_*******_|****** | |
U-G |*****************_**______**_***|***_****_**___*_*_**************|**_***_**_********__*__*_*_*_**_|******_****_*******_**___******